Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.323,03 | 65.168,43 | 67.830,97 | -3.22% |
Ethereum | ETH | 1.798,91 | 1.793,86 | 1.908,95 | -5.53% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,20 | 1,19 | 1,25 | -1.74% |
Binance Coin | BNB | 621,46 | 619,02 | 662,39 | -5.94% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Hyperliquid | HYPE | 73,18 | 67,79 | 74,53 | 4.83% |
Solana | SOL | 71,70 | 71,63 | 75,97 | -4.83% |
TRON | TRX | 0,333531 | 0,328948 | 0,335550 | -0.29% |
MemeCore | M | 3,30 | 3,22 | 3,41 | 0.25% |
Rain | RAIN | 0,014033 | 0,013084 | 0,014284 | -0.46% |
Staked Ether | STETH | 1.797,83 | 1.792,43 | 1.909,14 | -5.55% |
WhiteBIT Token | WBT | 47,55 | 47,46 | 49,68 | -3.88% |
Dogecoin | DOGE | 0,091427 | 0,090751 | 0,094800 | -2.83% |
Stellar | XLM | 0,212988 | 0,212988 | 0,234172 | -3.77% |
Toncoin | TON | 1,94 | 1,93 | 2,10 | -2.81% |
ZCash | ZEC | 599,70 | 581,92 | 645,19 | -1.52% |
Cardano | ADA | 0,204475 | 0,204113 | 0,218211 | -5.35% |
LEO Token | LEO | 10,00 | 10,00 | 10,10 | -0.27% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.02% |
Chainlink | LINK | 8,19 | 8,16 | 8,60 | -3.95% |
Sui | SUI | 0,81 | 0,79 | 0,84 | -2.1% |
Wrapped Bitcoin | WBTC | 65.192,99 | 65.032,01 | 67.726,52 | -3.26% |
Wrapped Beacon ETH | WBETH | 1.976,28 | 1.969,84 | 2.097,75 | -5.51% |
Monero | XMR | 352,90 | 321,16 | 359,25 | 6.08% |
Cronos | CRO | 0,062355 | 0,061719 | 0,063915 | -1.05% |
Humanity | H | 0,61 | 0,56 | 0,70 | -10.31% |
World Liberty Financial | WLFI | 0,061711 | 0,058645 | 0,062283 | 2.34% |
Canton Coin | CC | 0,154510 | 0,146206 | 0,155599 | 2.66% |
Aster | ASTER | 0,69 | 0,66 | 0,71 | 2.92% |
Worldcoin | WLD | 0,52 | 0,376004 | 0,54 | 29.63% |
Bitcoin Cash | BCH | 243,16 | 242,04 | 284,09 | -13.98% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.06% |
Hedera Hashgraph | HBAR | 0,085316 | 0,085073 | 0,089003 | -2.81% |
Ondo | ONDO | 0,421678 | 0,376484 | 0,432485 | 6.27% |
Stable | STABLE | 0,038751 | 0,035409 | 0,039829 | 7.11% |
Avalanche | AVAX | 8,02 | 7,99 | 8,38 | -3.67% |
ADI | ADI | 3,75 | 3,73 | 3,78 | -0.61% |
Mantle | MANTLE | 0,60 | 0,59 | 0,62 | -2.56% |
Near | NEAR | 2,85 | 2,53 | 3,08 | 4.98% |
Litecoin | LTC | 47,21 | 46,28 | 48,47 | -2.13% |
XT.com Token | XT | 3,61 | 3,57 | 3,85 | -4.82% |
Aave Ethereum WETH | AETHWETH | 1.798,91 | 1.793,86 | 1.908,95 | -5.53% |
Wrapped eETH | WEETH | 1.954,88 | 1.949,39 | 2.074,46 | -5.53% |
Tether Gold | XAUT | 4.416,55 | 4.407,29 | 4.469,31 | -1.06% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -1.48% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Uniswap Protocol Token | UNI | 2,82 | 2,73 | 2,93 | -0.82% |
Bittensor | TAO | 223,72 | 219,71 | 239,65 | -6.14% |
VINCI | VINCI | 8,10 | 8,08 | 8,48 | -3.54% |
Pi Network | PI | 0,137911 | 0,136154 | 0,140390 | -0.82% |
Monad | MON | 0,020523 | 0,019867 | 0,021340 | -1.66% |
PAX Gold | PAXG | 4.436,63 | 4.421,68 | 4.486,20 | -1.01% |
Gatechain Token | GT | 6,71 | 6,39 | 7,12 | -1.26% |
OFFICIAL TRUMP | TRUMP | 1,97 | 1,90 | 2,02 | 0.47% |
Kite | KITE | 0,195280 | 0,191749 | 0,203910 | -4.23% |
Morpho | MORPHO | 1,89 | 1,87 | 2,02 | -2.61% |
Polkadot | DOT | 1,09 | 1,06 | 1,13 | -0.79% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
DeXe | DEXE | 18,29 | 17,23 | 25,36 | 1.33% |
Bitget token | BGB | 1,91 | 1,84 | 2,03 | -2.4% |
Internet Computer | ICP | 3,06 | 2,93 | 3,22 | -2.24% |
OKB | OKB | 79,70 | 79,51 | 85,76 | -5.54% |
Lighter | LIT | 1,70 | 1,53 | 1,83 | 9.39% |
Ethena | ENA | 0,110781 | 0,089258 | 0,118326 | 20.25% |
Venice Token | VVV | 20,32 | 18,03 | 21,43 | 7.58% |
Sky | SKY | 0,068147 | 0,066172 | 0,069324 | 2.06% |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | 0.07% |
Pump.fun | PUMP | 0,001764 | 0,001600 | 0,001823 | 4.74% |
Jupiter | JUP | 0,201449 | 0,189562 | 0,216310 | 0.03% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -1.11% |
LayerZero | ZRO | 1,23 | 1,12 | 1,31 | 7.21% |
Ethereum Classic | ETC | 7,71 | 7,44 | 7,94 | -0.37% |
Aave | AAVE | 74,35 | 72,14 | 76,81 | -0.92% |
XDC Network | XDC | 0,031316 | 0,030934 | 0,032036 | -1.02% |
USDD | USDD | 1,00 | 1,01 | 1,00 | -0.34% |
Quant | QNT | 72,18 | 71,87 | 76,73 | -4.65% |
Algorand | ALGO | 0,106748 | 0,106748 | 0,115707 | -6.92% |
ETHGas | GWEI | 0,106137 | 0,096819 | 0,106546 | 7.66% |
Render Network | RENDER | 2,12 | 1,99 | 2,27 | 1.81% |
KuCoin Token | KCS | 7,22 | 7,05 | 7,82 | -5.32% |
Polygon Ecosystem Token | POL | 0,094001 | 0,088728 | 0,095661 | 3.48% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 65.323,03 | 0,000000% |
| Ethereum | ETH | 1.798,91 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,20 | 0,000000% |
| Binance Coin | BNB | 621,46 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 73,18 | 0,000000% |
| Solana | SOL | 71,70 | 0,000000% |
| TRON | TRX | 0,333531 | 0,000000% |
| MemeCore | M | 3,30 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,52 | 29,63% |
| Ethena | ENA | 0,110781 | 20,25% |
| Lighter | LIT | 1,70 | 9,39% |
| ETHGas | GWEI | 0,106137 | 7,66% |
| Venice Token | VVV | 20,32 | 7,58% |
| LayerZero | ZRO | 1,23 | 7,21% |
| Stable | STABLE | 0,038751 | 7,11% |
| Ondo | ONDO | 0,421678 | 6,27% |
| Monero | XMR | 352,90 | 6,08% |
| Near | NEAR | 2,85 | 4,98% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 243,16 | -13,98% |
| Humanity | H | 0,61 | -10,31% |
| Algorand | ALGO | 0,106748 | -6,92% |
| Bittensor | TAO | 223,72 | -6,14% |
| Binance Coin | BNB | 621,46 | -5,94% |
| Staked Ether | STETH | 1.797,83 | -5,55% |
| OKB | OKB | 79,70 | -5,54% |
| Ethereum | ETH | 1.798,91 | -5,53% |
| Aave Ethereum WETH | AETHWETH | 1.798,91 | -5,53% |
| Wrapped eETH | WEETH | 1.954,88 | -5,53% |